The statistical indexes used in
| PGA Tour Statistics | Fairways % Hit | Greens % Hit | Approach Index | Chips Index | Putts Index |
|---|---|---|---|---|---|
| Top Score | 78.7% | 71.7% | n.a. | n.a. | 30.7 |
| Bottom Score | 55.9% | 58.2% | n.a. | n.a. | 33.8 |
| Range | 22.8% | 13.5% | n.a. | n.a. | 3.10 |
| Mean Score | 68.1% | 65.8% | n.a. | n.a. | 32.3 |
| Standard Deviation | 5.30% | 3.36% | n.a. | n.a. | .49 |
First, select statistics for professional golfers competing on the PGA Tour were assembled and analyzed to establish a basic reference point for certain core measures:
| 1. | Driving accuracy |
| 2. | Greens in regulation |
| 3. | Average putts. |
From this data it becomes possible to specify representative component scores for professional golfers. These component scores, in turn, serve to define the best possible measures for the
| Targeted Skill Level | Approximate Handicap | Fairways % Hit | Greens % Hit | Approach Shots | Chips Shots | No. of Putts | Expected Score | |
|---|---|---|---|---|---|---|---|---|
| A  | Advanced | below 10 | 66% | 62% | 18 | 6 | 34 | 76 |
| B  | Intermediate | 10 to 19 | 60% | 42% | 20 | 12 | 36 | 86 |
| C  | Improving | 20 to 29 | 51% | 21% | 24 | 14 | 40 | 96 |
| D  | Beginner | 30 or more | 33% | 6% | 28 | 16 | 44 | 106 |
The second source of information used to formulate the
| 1. | Advanced (below 10 handicap) |
| 2. | Intermediate (10 to 19 handicap) |
| 3. | Improving (20 to 29 handicap) |
| 4. | Beginner (30 or higher handicap). |
This data will be augmented over time as additional amateur component scores are compiled.
The third source of information used to formulate the
Nevertheless, despite the basic validity of these indexes, to further refine and validate the numbers, golfers are encouraged to submit their score results to the